Total reliefs: {{ formatCurrency(totalReliefsBeforeCap) }}
Cap: S$80,000
Reliefs capped at S$80,000 (S${{ formatNum(totalReliefsBeforeCap - 80000) }} excess not claimable)
| Earned Income Relief | {{ formatCurrency(earnedIncomeRelief) }} |
| CPF Employee Contributions | {{ formatCurrency(num(reliefs.cpfEmployee)) }} |
| CPF Cash Top-up | {{ formatCurrency(Math.min(num(reliefs.cpfTopUp), 16000)) }} |
| SRS Contributions | {{ formatCurrency(num(reliefs.srs)) }} |
| Life Insurance | {{ formatCurrency(num(reliefs.lifeInsurance)) }} |
| Course Fees | {{ formatCurrency(Math.min(num(reliefs.courseFees), 5500)) }} |
| Spouse Relief | {{ formatCurrency(reliefs.spouseRelief) }} |
| Qualifying Child Relief | {{ formatCurrency(qcrAmount) }} |
| Child Relief (Disability) | {{ formatCurrency(handicappedChildAmount) }} |
| Working Mother's Child Relief | {{ formatCurrency(wmcrAmount) }} |
| Parent Relief | {{ formatCurrency(parentReliefAmount) }} |
| Sibling Disability Relief | {{ formatCurrency(siblingDisabilityAmount) }} |
| Grandparent Caregiver | {{ formatCurrency(reliefs.grandparentCaregiver) }} |
| NSman Self | {{ formatCurrency(reliefs.nsmanSelf) }} |
| NSman Wife | {{ formatCurrency(reliefs.nsmanWife) }} |
| NSman Parent | {{ formatCurrency(nsmanParentAmount) }} |
| Rental Expenses | {{ formatCurrency(num(reliefs.rentalExpenses)) }} |
| Capped Reliefs | {{ formatCurrency(cappedReliefs) }} |
| Donations (2.5×, outside cap) | {{ formatCurrency(donationDeduction) }} |
| Total Deductions | {{ formatCurrency(effectiveReliefs) }} |
Gross Income
{{ formatCurrency(grossIncome) }}
Total Deductions
{{ formatCurrency(effectiveReliefs) }}
Chargeable Income
{{ formatCurrency(chargeableIncome) }}
Tax Payable
{{ formatCurrency(taxPayable) }}
Tax Rebate ({{ rebateLabel }})
-{{ formatCurrency(rebateAmount) }}
Net Tax Payable
{{ formatCurrency(netTaxPayable) }}
Effective Tax Rate
{{ effectiveRate }}%
Monthly Take-Home (approx.)
{{ formatCurrency((grossIncome - netTaxPayable) / 12) }}
| Chargeable Income | Rate | Bracket Tax | Cumulative Tax |
| {{ row.range }} |
{{ row.rate }}% |
{{ formatCurrency(row.bracketTax) }} |
{{ formatCurrency(row.cumTax) }} |
Non-resident employment income is taxed at a flat 15% or resident rates, whichever results in a higher tax.
At Flat 15%
{{ formatCurrency(nonResFlat15) }}
At Resident Rates
{{ formatCurrency(taxAtResidentRates) }}
Tax Payable (Higher)
{{ formatCurrency(taxPayable) }}
Director fees, consultant fees, and other non-employment income are taxed at a flat 24% for non-residents.
This calculator provides estimates based on IRAS published tax rates and is for reference only.
For official tax filing, visit
IRAS Tax Reliefs and
IRAS Tax Rates.
Tax relief cap: S$80,000 per YA. Donations (2.5×) are outside the cap.

© 2026